All financial information on this page comes from each campaign's financial reports.
MS law requires all candidates to report their campaign contributions and disbursements; these reports are public and available through the Mississippi Secretary of State website.
π Overview

π Perry Bailey's Campaign Finances
Name | Location | Type | Amount | In District? |
---|---|---|---|---|
Perry Bailey | Calhoun City, MS | Individual | $11,500 | β |
Dolly Marascalco | Grenada, MS | Individual | $6,000 | β |
Mitzi Hardin | Calhoun City, MS | Individual | $1,000 | β |
Friends of MS Hospitals | Madison, MS | LLC | $500 | β |
Rep. Manly Barton | Moss Point, MS | Campaign Fund | $500 | β |
Rep. Steve Massengill | Hickory Flat, MS | Campaign Fund | $400 | β |
Rep. Randy Rushing | Decatur, MS | Campaign Fund | $200 | β |
Rep. Vince Mangold | Brookhaven, MS | Campaign Fund | $200 | β |
Rep. Timmy Ladner | Poplarville, MS | Campaign Fund | $200 | β |
Rep. Donnie Bell | Fulton, MS | Campaign Fund | $200 | β |
Rep. Jon Lancaster | Houston, MS | Campaign Fund | $200 | β |
Rep. Joseph Tubb | Purvis, MS | Campaign Fund | $200 | β |
Harper & Bailey Gov. Solutions | Jackson, MS | LLC | $200 | β |
Austin Barbour, Clearwater Group | Jackson, MS | PAC | $200 | β |
Non-itemized | β | β | $1,315 | β |
Total | $22,815 |
Name | Location | Purpose | Amount |
---|---|---|---|
Griffin Strategies LLC | Oxford, MS | Public Relations | $17,303 |
MS Republican Party | Jackson, MS | Qualifying Fee | $750 |
Lucky Elephant | Oxford, MS | Campaign materials | $1,749 |
Kye Webb | Pontotoc, MS | Canvassing & Expenses | $370 |
Calhoun Co Journal | Bruce, MS | Advertisement | $100 |
Non-itemized | β | β | $0 |
Total | $20,272 |
β = In District | β = Outside District
What’s a PAC?
A PAC (Political Action Committee) is an organization that raises and donates money to support political candidates or causes. They often represent industries, professions, or interest groups. All PAC donations are public record.
PAC and Campaign Fund donations are publicly disclosed and legal under MS campaign finance law.

π Colby Bollinger's Campaign Finances
Name | Location | Amount |
---|---|---|
Colby Bollinger | Bruce, MS | $10,000 |
Non-itemized | β | $100 |
Total | $10,100 |
Name | Location | Purpose | Amount |
---|---|---|---|
Triumph Campaigns | Jackson, MS | Public Relations | $2,400 |
Timberville | Vardaman, MS | Campaign Materials | $966 |
Non-itemized | β | β | $186 |
Total | $3,552 |
π‘ What do "itemized" and "non-itemized" mean?
- Itemized contributions are donations over $200. Candidates are required by law to list the donor's name, amount, and location.
- Non-itemized contributions are smaller donations (under $200). These are grouped together and not listed by name.